Welcome
Banner / Image

Pacific Northwest Cargo H Flight: PN 212 Callsign: Bullwinkle

Departed 00:26 | Friday 03.Apr.2026
Flight Time Distance
00h 23m 153.78 nmi
Arrived 00:50 | Friday 03.Apr.2026
No Avatar
Chief Captain, Mark R B

Pilot in Command

116%

Route Flown: 116%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 3, 2026 12:26 AM Started boarding at 2026-04-03T00:26:09Z, aircraft: A310-300 Pan American World Airways
Fri, Apr 3, 2026 12:26 AM Transponder changed to 2000; 51.145055,-113.990329; h=166°, a=3617ft, s=2 kts
Fri, Apr 3, 2026 12:26 AM Engine 2 started; 51.145055,-113.990329; h=166°, a=3617ft, s=2 kts
Fri, Apr 3, 2026 12:26 AM Engine 1 started; 51.145055,-113.990329; h=166°, a=3617ft, s=2 kts
Fri, Apr 3, 2026 12:26 AM Parking brake turned off; 51.145055,-113.990329; h=166°, a=3617ft, s=2 kts
Fri, Apr 3, 2026 12:26 AM Takeoff Time: 2026-04-03T00:26:50Z; 51.144499,-113.990301; h=163°, a=3616ft, s=40 kts
Fri, Apr 3, 2026 12:27 AM Gear Up; 51.116766,-113.988978; h=140°, a=4927ft, s=158 kts
Fri, Apr 3, 2026 12:28 AM Flaps set to UP; 51.123271,-113.962229; h=354°, a=7128ft, s=141 kts
Fri, Apr 3, 2026 12:28 AM Enroute; 51.128134,-113.960746; h=352°, a=7779ft, s=127 kts
Fri, Apr 3, 2026 12:30 AM Rule Violation: Pitch exceeded limit (1x); 51.336076,-113.964136, 17908.67', 304.84kt, 339°
Fri, Apr 3, 2026 12:37 AM TOD reached; 52.302858,-113.800885; h=352°, a=21165ft, s=391 kts
Fri, Apr 3, 2026 12:43 AM Flaps set to 15/0; 53.058144,-113.652738; h=0°, a=21068ft, s=392 kts
Fri, Apr 3, 2026 12:43 AM Rule Violation: GForce exceeded limit (1x); 53.077118,-113.643764, 20111.44', 531.61kt, 6°
Fri, Apr 3, 2026 12:44 AM Flaps set to 15/15; 53.153558,-113.541054; h=36°, a=25627ft, s=284 kts
Fri, Apr 3, 2026 12:44 AM Gear Down; 53.162725,-113.520478; h=37°, a=23000ft, s=347 kts
Fri, Apr 3, 2026 12:44 AM Rule Violation: GForce exceeded limit (2x); 53.164352,-113.51682, 22663.82', 472.88kt, 36°
Fri, Apr 3, 2026 12:44 AM Flaps set to 15/20; 53.168984,-113.50717; h=34°, a=21994ft, s=366 kts
Fri, Apr 3, 2026 12:45 AM Rule Violation: Bank angle exceeded limit (1x); 53.250966,-113.424654, 12860.88', 443.26kt, 320°
Fri, Apr 3, 2026 12:45 AM Rule Violation: GForce exceeded limit (3x); 53.259763,-113.448559, 11663.39', 421.74kt, 254°
Fri, Apr 3, 2026 12:46 AM Rule Violation: Bank angle exceeded limit (2x); 53.247972,-113.404431, 7697.18', 361.55kt, 315°
Fri, Apr 3, 2026 12:47 AM Rule Violation: Bank angle exceeded limit (3x); 53.315487,-113.61858, 3872.9', 274.54kt, 274°
Fri, Apr 3, 2026 12:47 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 53.315121,-113.639128, 3792.04', 288.3kt, 229°
Fri, Apr 3, 2026 12:48 AM Flaps set to 30/40; 53.306078,-113.684979; h=260°, a=5823ft, s=208 kts
Fri, Apr 3, 2026 12:49 AM Landing rate: -1078
Fri, Apr 3, 2026 12:49 AM Rule Violation: Pitch exceeded limit (2x); 53.283458,-113.554532, 2398.26', 125.17kt, 54°
Fri, Apr 3, 2026 12:50 AM Rule Violation: Hard Landing (1x); 53.282876,-113.549917, 2377.32', 31.58kt, 78°
Fri, Apr 3, 2026 12:50 AM Parking brake turned on; 53.282921,-113.549612; h=45°, a=2377ft, s=0 kts
Fri, Apr 3, 2026 12:50 AM Blocks on time: 2026-04-03T00:50:23Z
Fri, Apr 3, 2026 12:50 AM Flight ended manually on taxi on

Fares

42974.4 lbs

Block Fuel

7989.05 lbs

Used Fuel

34985 lbs

Remaining Fuel

00:17

Flight Start

00h 24m

Duty Time

00:41

Flight End