Welcome
Banner / Image

Pacific Northwest Cargo A Flight: PN 3012 Callsign: Bullwinkle

Departed 01:37 | Tuesday 27.Jun.2023
Flight Time Distance
02h 42m 999.44 nmi
Arrived 04:20 | Tuesday 27.Jun.2023
Avatar
Junior Officer, Ken R

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Jun 27, 2023 1:37 AM Started boarding at 2023-06-27T01:37:08Z, aircraft: PMDG 737-700BDSF Pacific Northwest Cargo
Tue, Jun 27, 2023 1:37 AM Engine 1 started; 62.467418,-114.443046; h=159°, a=679ft, s=0 kts
Tue, Jun 27, 2023 1:37 AM Engine 2 started; 62.467418,-114.443046; h=159°, a=679ft, s=0 kts
Tue, Jun 27, 2023 1:38 AM Taxi lights turned on; 62.467145,-114.443005; h=160°, a=679ft, s=0 kts
Tue, Jun 27, 2023 1:38 AM Taxi lights turned off; 62.466792,-114.442956; h=160°, a=677ft, s=0 kts
Tue, Jun 27, 2023 1:38 AM Landing lights turned on; 62.466792,-114.442956; h=160°, a=676ft, s=0 kts
Tue, Jun 27, 2023 1:39 AM Takeoff Time: 2023-06-27T01:39:19Z; 62.46608,-114.442861; h=160°, a=677ft, s=42 kts
Tue, Jun 27, 2023 1:39 AM Gear Up; 62.444224,-114.434322; h=132°, a=1339ft, s=164 kts
Tue, Jun 27, 2023 1:40 AM Enroute; 62.434416,-114.401066; h=104°, a=2911ft, s=161 kts
Tue, Jun 27, 2023 1:41 AM Flaps set to 1; 62.462837,-114.349367; h=269°, a=6983ft, s=193 kts
Tue, Jun 27, 2023 1:41 AM Flaps set to 5; 62.46298,-114.350364; h=268°, a=7007ft, s=193 kts
Tue, Jun 27, 2023 1:41 AM Flaps set to 2; 62.463661,-114.358671; h=257°, a=7197ft, s=192 kts
Tue, Jun 27, 2023 1:41 AM Flaps set to 1; 62.46383,-114.366031; h=255°, a=7402ft, s=190 kts
Tue, Jun 27, 2023 1:42 AM Flaps set to UP; 62.463884,-114.382814; h=253°, a=7776ft, s=192 kts
Tue, Jun 27, 2023 1:43 AM Landing lights turned off; 62.453456,-114.546754; h=242°, a=10266ft, s=249 kts
Tue, Jun 27, 2023 4:00 AM Landing lights turned on; 61.101853,-150.363331; h=233°, a=9982ft, s=219 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 1; 61.059845,-150.577802; h=233°, a=8161ft, s=212 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.059776,-150.578156; h=233°, a=8160ft, s=211 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.059616,-150.57897; h=233°, a=8158ft, s=211 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.059586,-150.57912; h=233°, a=8158ft, s=211 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.059461,-150.579759; h=233°, a=8157ft, s=211 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.058753,-150.583361; h=233°, a=8145ft, s=210 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.058724,-150.58351; h=233°, a=8144ft, s=210 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.058584,-150.584219; h=233°, a=8141ft, s=210 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.05855,-150.584394; h=233°, a=8140ft, s=210 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.058113,-150.586616; h=233°, a=8127ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057772,-150.58835; h=233°, a=8115ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.05759,-150.589279; h=233°, a=8108ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057562,-150.589419; h=233°, a=8107ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.057505,-150.589708; h=233°, a=8105ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057466,-150.589908; h=233°, a=8103ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.057371,-150.590391; h=233°, a=8099ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057342,-150.590538; h=233°, a=8098ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.057254,-150.590987; h=233°, a=8094ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057166,-150.591433; h=233°, a=8091ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.057127,-150.591631; h=233°, a=8089ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.057098,-150.591782; h=233°, a=8088ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.057077,-150.591884; h=233°, a=8087ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.05704,-150.592077; h=233°, a=8086ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.05701,-150.592226; h=233°, a=8085ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.056982,-150.592369; h=233°, a=8084ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.056952,-150.592523; h=233°, a=8083ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.056913,-150.592718; h=233°, a=8081ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to UP; 61.056885,-150.59286; h=233°, a=8080ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 1; 61.056857,-150.593005; h=233°, a=8079ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.056638,-150.594119; h=233°, a=8068ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 1; 61.056609,-150.594265; h=233°, a=8066ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.056553,-150.594552; h=233°, a=8063ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 1; 61.056524,-150.594697; h=233°, a=8062ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.0564,-150.595331; h=233°, a=8056ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 1; 61.056369,-150.595485; h=233°, a=8054ft, s=209 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.053674,-150.60919; h=233°, a=7942ft, s=205 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.052847,-150.613393; h=233°, a=7919ft, s=203 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.052724,-150.61402; h=233°, a=7916ft, s=203 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.052695,-150.614164; h=233°, a=7915ft, s=203 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 2; 61.05228,-150.616273; h=232°, a=7907ft, s=202 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.052253,-150.616411; h=232°, a=7906ft, s=202 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.052162,-150.616872; h=232°, a=7904ft, s=202 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.052013,-150.617632; h=232°, a=7902ft, s=201 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.051401,-150.620739; h=232°, a=7891ft, s=199 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.051177,-150.621878; h=232°, a=7888ft, s=199 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.051139,-150.62207; h=232°, a=7888ft, s=199 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.051049,-150.622528; h=232°, a=7886ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.050995,-150.622805; h=232°, a=7886ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.050967,-150.622947; h=232°, a=7885ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.050881,-150.623384; h=232°, a=7884ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.050817,-150.623706; h=232°, a=7883ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.050792,-150.623836; h=232°, a=7883ft, s=198 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.050731,-150.624144; h=232°, a=7882ft, s=197 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.050712,-150.624238; h=232°, a=7882ft, s=197 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 5; 61.050559,-150.625017; h=232°, a=7879ft, s=197 kts
Tue, Jun 27, 2023 4:02 AM Flaps set to 10; 61.050532,-150.625153; h=232°, a=7879ft, s=197 kts
Tue, Jun 27, 2023 4:07 AM Gear Down; 61.166597,-150.616898; h=65°, a=6277ft, s=158 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.166878,-150.612471; h=69°, a=6289ft, s=158 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 10; 61.166916,-150.611634; h=69°, a=6292ft, s=158 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.167038,-150.608335; h=71°, a=6304ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167193,-150.602666; h=72°, a=6323ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.16722,-150.601558; h=72°, a=6325ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167223,-150.601431; h=72°, a=6325ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.167226,-150.601309; h=72°, a=6325ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.16723,-150.601142; h=72°, a=6325ft, s=157 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.167251,-150.600262; h=72°, a=6326ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167254,-150.600141; h=72°, a=6326ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.167265,-150.599678; h=72°, a=6327ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167269,-150.599518; h=72°, a=6327ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 15; 61.167281,-150.599013; h=72°, a=6328ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167283,-150.598931; h=72°, a=6328ft, s=156 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167703,-150.583429; h=71°, a=6331ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167706,-150.583312; h=71°, a=6330ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167709,-150.583191; h=71°, a=6330ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167724,-150.582606; h=71°, a=6327ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167731,-150.582336; h=71°, a=6325ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167734,-150.582224; h=71°, a=6325ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167737,-150.582106; h=71°, a=6324ft, s=148 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167742,-150.581877; h=71°, a=6323ft, s=147 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167745,-150.581763; h=71°, a=6322ft, s=147 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167788,-150.580007; h=72°, a=6313ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.16779,-150.57989; h=72°, a=6312ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167799,-150.579517; h=72°, a=6310ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167804,-150.57929; h=72°, a=6309ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167807,-150.579169; h=72°, a=6308ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167809,-150.57909; h=72°, a=6307ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167818,-150.578713; h=72°, a=6305ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.16782,-150.578597; h=72°, a=6305ft, s=146 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 25; 61.167825,-150.578366; h=72°, a=6303ft, s=145 kts
Tue, Jun 27, 2023 4:07 AM Flaps set to 30; 61.167831,-150.578137; h=72°, a=6302ft, s=145 kts
Tue, Jun 27, 2023 4:14 AM Landing rate: -359
Tue, Jun 27, 2023 4:14 AM Flaps set to 25; 61.167862,-150.016401; h=74°, a=127ft, s=74 kts
Tue, Jun 27, 2023 4:14 AM Flaps set to UP; 61.167863,-150.016058; h=74°, a=126ft, s=72 kts
Tue, Jun 27, 2023 4:14 AM Flaps set to 30; 61.167864,-150.015701; h=74°, a=126ft, s=70 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 25; 61.167866,-150.012352; h=74°, a=127ft, s=46 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 15; 61.167866,-150.011047; h=75°, a=125ft, s=31 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 10; 61.167864,-150.010385; h=74°, a=124ft, s=26 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 5; 61.167864,-150.009447; h=74°, a=125ft, s=30 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 2; 61.167865,-150.008176; h=74°, a=127ft, s=35 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to 1; 61.167873,-150.006676; h=73°, a=126ft, s=42 kts
Tue, Jun 27, 2023 4:15 AM Flaps set to UP; 61.167906,-150.002996; h=73°, a=121ft, s=51 kts
Tue, Jun 27, 2023 4:15 AM Landing lights turned off; 61.168639,-149.99506; h=42°, a=118ft, s=10 kts
Tue, Jun 27, 2023 4:15 AM Taxi lights turned on; 61.16871,-149.99484; h=40°, a=118ft, s=8 kts
Tue, Jun 27, 2023 4:15 AM Strobe lights turned off; 61.168781,-149.994636; h=38°, a=120ft, s=6 kts
Tue, Jun 27, 2023 4:19 AM Taxi lights turned off; 61.174529,-149.991039; h=55°, a=107ft, s=0 kts
Tue, Jun 27, 2023 4:19 AM Engine 1 stopped; 61.174529,-149.991039; h=55°, a=107ft, s=0 kts
Tue, Jun 27, 2023 4:19 AM Engine 2 stopped; 61.174529,-149.991039; h=55°, a=107ft, s=0 kts
Tue, Jun 27, 2023 4:20 AM Arrived at gate: Gate R 8 (Ramp GA Large)
Tue, Jun 27, 2023 4:20 AM Blocks on time: 2023-06-27T04:20:18Z

Fares

  • Domestic Cargo (HD6)

17876.16 lbs

Block Fuel

13681.59 lbs

Used Fuel

4195 lbs

Remaining Fuel

01:37

Flight Start

02h 43m

Duty Time

04:20

Flight End