Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 2001 Callsign: Bullwinkle

Departed 18:09 | Sunday 24.Dec.2023
Flight Time Distance
01h 48m 354 nmi
Arrived 19:58 | Sunday 24.Dec.2023
Avatar
First Officer, Peter V

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 24, 2023 6:03 PM Started boarding at 2023-12-24T18:03:07Z, aircraft: ATR 72-500
Sun, Dec 24, 2023 6:09 PM Parking brake turned off; 25.04589,-77.46431; h=42°, a=315ft, s=0 kts
Sun, Dec 24, 2023 6:09 PM Engine 1 started; 25.04589,-77.46431; h=42°, a=315ft, s=0 kts
Sun, Dec 24, 2023 6:09 PM Engine 2 started; 25.04589,-77.46431; h=42°, a=315ft, s=0 kts
Sun, Dec 24, 2023 6:09 PM Transponder changed to 2000; 25.04589,-77.46431; h=42°, a=315ft, s=0 kts
Sun, Dec 24, 2023 6:11 PM Parking brake turned on; 25.04213,-77.46246; h=152°, a=315ft, s=13 kts
Sun, Dec 24, 2023 6:12 PM Parking brake turned off; 25.04284,-77.46323; h=321°, a=315ft, s=17 kts
Sun, Dec 24, 2023 6:14 PM Strobe lights turned on; 25.05008,-77.47115; h=325°, a=315ft, s=15 kts
Sun, Dec 24, 2023 6:14 PM Landing lights turned on; 25.05011,-77.47118; h=324°, a=315ft, s=16 kts
Sun, Dec 24, 2023 6:14 PM Taxi lights turned off; 25.05016,-77.47124; h=324°, a=315ft, s=17 kts
Sun, Dec 24, 2023 6:15 PM Takeoff Time: 2023-12-24T18:15:37Z; 25.05099,-77.47462; h=140°, a=315ft, s=41 kts
Sun, Dec 24, 2023 6:16 PM Gear Up; 25.04101,-77.46358; h=142°, a=373ft, s=111 kts
Sun, Dec 24, 2023 6:16 PM Flaps set to Up; 25.03116,-77.45409; h=147°, a=758ft, s=114 kts
Sun, Dec 24, 2023 6:17 PM Enroute; 25.01669,-77.43797; h=142°, a=990ft, s=140 kts
Sun, Dec 24, 2023 7:53 PM Flaps set to 1; 21.78128,-72.39075; h=99°, a=1402ft, s=163 kts
Sun, Dec 24, 2023 7:53 PM Gear Down; 21.78127,-72.38993; h=99°, a=1402ft, s=162 kts
Sun, Dec 24, 2023 7:53 PM Flaps set to 2; 21.78106,-72.37879; h=101°, a=1608ft, s=128 kts
Sun, Dec 24, 2023 7:55 PM TOD reached; 21.77568,-72.30424; h=103°, a=529ft, s=114 kts
Sun, Dec 24, 2023 7:56 PM Landing rate: -127
Sun, Dec 24, 2023 7:56 PM Flaps set to Up; 21.77364,-72.26625; h=103°, a=136ft, s=67 kts
Sun, Dec 24, 2023 7:56 PM Parking brake turned on; 21.77363,-72.26608; h=103°, a=136ft, s=66 kts
Sun, Dec 24, 2023 7:57 PM Taxi lights turned on; 21.7735,-72.26348; h=99°, a=132ft, s=17 kts
Sun, Dec 24, 2023 7:57 PM Parking brake turned off; 21.77368,-72.26292; h=35°, a=133ft, s=5 kts
Sun, Dec 24, 2023 7:57 PM Landing lights turned off; 21.77385,-72.26288; h=18°, a=133ft, s=8 kts
Sun, Dec 24, 2023 7:57 PM Strobe lights turned off; 21.77387,-72.26288; h=17°, a=133ft, s=9 kts
Sun, Dec 24, 2023 7:57 PM Parking brake turned on; 21.77449,-72.26207; h=123°, a=133ft, s=10 kts
Sun, Dec 24, 2023 7:58 PM Taxi lights turned off; 21.77447,-72.26201; h=122°, a=133ft, s=0 kts
Sun, Dec 24, 2023 7:58 PM Engine 1 stopped; 21.77447,-72.26201; h=122°, a=133ft, s=0 kts
Sun, Dec 24, 2023 7:58 PM Blocks on time: 2023-12-24T19:58:11Z
Sun, Dec 24, 2023 7:58 PM Engine 2 stopped; 21.77447,-72.26201; h=122°, a=133ft, s=0 kts
Sun, Dec 24, 2023 7:58 PM Beacons turned off; 21.77447,-72.26201; h=122°, a=133ft, s=0 kts
Sun, Dec 24, 2023 7:58 PM Nav lights turned off; 21.77447,-72.26201; h=122°, a=133ft, s=0 kts

Fares

  • Domestic Cargo (HD0)

4885.14 lbs

Block Fuel

1925.55 lbs

Used Fuel

2960 lbs

Remaining Fuel

18:03

Flight Start

01h 55m

Duty Time

19:58

Flight End