Welcome
Banner / Image

Pacific Northwest Cargo F Flight: PN 900 Callsign: Bullwinkle

Departed 14:13 | Monday 15.Apr.2024
Flight Time Distance
00h 47m 108 nmi
Arrived 15:01 | Monday 15.Apr.2024
Avatar
First Officer, Peter V

Pilot in Command

124%

Route Flown: 124%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 15, 2024 2:04 PM Started boarding at 2024-04-15T14:04:39Z, aircraft: ATR 72-500
Mon, Apr 15, 2024 2:13 PM Parking brake turned off; 21.31723,-157.91835; h=43°, a=34ft, s=0 kts
Mon, Apr 15, 2024 2:13 PM Engine 1 started; 21.31723,-157.91835; h=43°, a=34ft, s=0 kts
Mon, Apr 15, 2024 2:13 PM Engine 2 started; 21.31723,-157.91835; h=43°, a=34ft, s=0 kts
Mon, Apr 15, 2024 2:13 PM Transponder changed to 1200; 21.31723,-157.91835; h=43°, a=34ft, s=0 kts
Mon, Apr 15, 2024 2:15 PM Transponder changed to 0200; 21.31856,-157.91716; h=22°, a=34ft, s=7 kts
Mon, Apr 15, 2024 2:16 PM Transponder changed to 2000; 21.3205,-157.91568; h=44°, a=32ft, s=11 kts
Mon, Apr 15, 2024 2:16 PM Parking brake turned on; 21.32054,-157.91563; h=43°, a=32ft, s=11 kts
Mon, Apr 15, 2024 2:18 PM Transponder changed to 1000; 21.32057,-157.91557; h=43°, a=32ft, s=0 kts
Mon, Apr 15, 2024 2:19 PM Transponder changed to 1311; 21.32057,-157.91557; h=43°, a=32ft, s=0 kts
Mon, Apr 15, 2024 2:19 PM Parking brake turned off; 21.32057,-157.91557; h=43°, a=32ft, s=0 kts
Mon, Apr 15, 2024 2:21 PM Landing lights turned on; 21.32535,-157.90855; h=54°, a=38ft, s=19 kts
Mon, Apr 15, 2024 2:21 PM Strobe lights turned on; 21.32542,-157.90839; h=53°, a=38ft, s=19 kts
Mon, Apr 15, 2024 2:21 PM Taxi lights turned off; 21.32544,-157.90836; h=53°, a=38ft, s=19 kts
Mon, Apr 15, 2024 2:23 PM Parking brake turned on; 21.32838,-157.9066; h=224°, a=41ft, s=8 kts
Mon, Apr 15, 2024 2:23 PM Takeoff Time: 2024-04-15T14:23:51Z; 21.32784,-157.90735; h=222°, a=40ft, s=41 kts
Mon, Apr 15, 2024 2:23 PM Parking brake turned off; 21.32784,-157.90735; h=222°, a=40ft, s=41 kts
Mon, Apr 15, 2024 2:24 PM Gear Up; 21.318,-157.92119; h=221°, a=102ft, s=125 kts
Mon, Apr 15, 2024 2:24 PM Flaps set to Up; 21.31111,-157.931; h=224°, a=388ft, s=127 kts
Mon, Apr 15, 2024 2:25 PM Enroute; 21.29795,-157.94972; h=224°, a=933ft, s=127 kts
Mon, Apr 15, 2024 2:52 PM Flaps set to 1; 20.77173,-156.55843; h=87°, a=2627ft, s=173 kts
Mon, Apr 15, 2024 2:52 PM Gear Down; 20.77149,-156.55685; h=83°, a=2633ft, s=171 kts
Mon, Apr 15, 2024 2:53 PM Flaps set to 2; 20.77297,-156.53947; h=66°, a=2660ft, s=138 kts
Mon, Apr 15, 2024 2:54 PM TOD reached; 20.8028,-156.50148; h=29°, a=2230ft, s=130 kts
Mon, Apr 15, 2024 2:58 PM Landing rate: -277
Mon, Apr 15, 2024 2:58 PM Parking brake turned on; 20.90171,-156.42699; h=23°, a=34ft, s=67 kts
Mon, Apr 15, 2024 2:58 PM Flaps set to Up; 20.90273,-156.42627; h=23°, a=33ft, s=50 kts
Mon, Apr 15, 2024 2:58 PM Taxi lights turned on; 20.90449,-156.42505; h=12°, a=32ft, s=20 kts
Mon, Apr 15, 2024 2:58 PM Landing lights turned off; 20.90454,-156.42503; h=10°, a=32ft, s=20 kts
Mon, Apr 15, 2024 2:58 PM Strobe lights turned off; 20.90467,-156.42497; h=7°, a=32ft, s=20 kts
Mon, Apr 15, 2024 2:58 PM Parking brake turned off; 20.90523,-156.42551; h=232°, a=31ft, s=14 kts
Mon, Apr 15, 2024 3:00 PM Parking brake turned on; 20.89818,-156.43121; h=200°, a=39ft, s=33 kts
Mon, Apr 15, 2024 3:00 PM Parking brake turned off; 20.89797,-156.43352; h=292°, a=37ft, s=18 kts
Mon, Apr 15, 2024 3:01 PM Taxi lights turned off; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts
Mon, Apr 15, 2024 3:01 PM Engine 1 stopped; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts
Mon, Apr 15, 2024 3:01 PM Blocks on time: 2024-04-15T15:01:24Z
Mon, Apr 15, 2024 3:01 PM Engine 2 stopped; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts
Mon, Apr 15, 2024 3:01 PM Parking brake turned on; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts
Mon, Apr 15, 2024 3:01 PM Beacons turned off; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts
Mon, Apr 15, 2024 3:01 PM Nav lights turned off; 20.89847,-156.43413; h=314°, a=34ft, s=0 kts

Fares

  • Domestic Cargo (HD1)

2062.7 lbs

Block Fuel

809.24 lbs

Used Fuel

1253 lbs

Remaining Fuel

14:04

Flight Start

00h 58m

Duty Time

15:02

Flight End